Statistics
St Laurent Pirates A Final statistics | Season | Defense
| Players | A | PO | E | TC | Fld% | DP | TP | GS | CASB | CACS | Inn | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | PH | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Quintero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 5 | 1 | 0 | 0 |
| Anthony Suppa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Samuel Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 0 | 0.0 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
| Ken Wronski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Matthew Mann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Steve Sicotte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jon Frajman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jean-Sébastien Roy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bradley Beare | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pascal Bélanger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 |
| John Babaroutsis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cam Cope | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0.0 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Francis Genest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 14 | 0 | 0 | 0.0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Salvatore Pistone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Luis Cruzata Godines | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Levesque | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 |
| Dan Vanloo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0.0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
