Statistics
Pirates B Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 14 | .541 | 37 | 20 | 19 | 14 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 49 | .622 | .612 |
Jon Frajman | 11 | .417 | 24 | 10 | 10 | 7 | 3 | 0 | 0 | 5 | 6 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | .542 | .559 |
Francis Genest | 13 | .400 | 35 | 14 | 12 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 41 | .429 | .463 |
Dan Vanloo | 12 | .364 | 33 | 12 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 38 | .394 | .432 |
Livin Vargas | 13 | .312 | 32 | 10 | 11 | 10 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | .375 | .378 |
Jorge Quintero | 13 | .286 | 35 | 10 | 9 | 6 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 41 | .314 | .390 |
Pascal Bélanger | 11 | .120 | 25 | 3 | 8 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .120 | .312 |
Benoit Chiasson | 1 | .667 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
John Babaroutsis | 8 | .542 | 24 | 13 | 9 | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .625 | .560 |
Steve Sicotte | 9 | .524 | 21 | 11 | 7 | 10 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | .619 | .560 |
Bradley Beare | 1 | .500 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Laurent Neveu | 2 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Stephane Gendreau | 3 | .500 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | .500 | .500 |
Ken Wronski | 5 | .444 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .444 | .500 |
Salvatore Pistone | 6 | .417 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .417 | .500 |
Cam Cope | 8 | .357 | 14 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .500 | .526 |
Ronnie Hernandez | 6 | .333 | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .333 | .438 |
Matthew Mann | 7 | .308 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .308 | .400 |
Tristan Vargas | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .250 | .400 |
Richard Bélair | 1 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Billy Bolovis | 4 | .200 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .200 | .500 |
Jean-Manuel Dostie | 7 | .118 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .118 | .167 |
* minimum 32 plate appearances (PA)