Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .500 |
Jorge Quintero AC | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .316 |
John Babaroutsis 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .462 |
Steve Sicotte R | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .571 |
Jean-Manuel Dostie 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
Francis Genest 2B | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .563 |
Dan Vanloo L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jon Frajman CD | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Benoit Chiasson CG | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .667 |
Totaux | 35 | 13 | 16 | 9 | 0 | 4 | 7 | 6 | 0 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Dean Mitrou | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Éric Sansoucy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Vince Mitrou | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .647 |
Nick Pendino | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Alfredo Leucci | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Antonino Magnera | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Anthony Pendino | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Jean-Gilles Estimable | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Fabrizio Cassella | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Totaux | 30 | 4 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | - |
Batting
PP:
Levesque (6), Quintero (2), Babaroutsis (3), Sicotte (6), Dostie (2), Frajman (4), Chiasson 3 (3)
SacF:
Levesque (1)
FDJ:
Sicotte (1)
2B:
Frajman (1), Chiasson (1)
FA:
Frajman (2)
Base running
BV:
Levesque (2), Babaroutsis (1), Sicotte 2 (2), Genest (5), Frajman (4)
Batting
2B:
Gibelleau (1), Pendino (1)
PP:
Sansoucy (5), Mitrou (6), Magnera (1), Pendino (1)
Sac:
Sansoucy (1)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (V, 3-2) | 7.0 | 14 | 4 | 4 | 0 | 3 | 0 | 1.50 | 3.94 |
Totaux | 7.0 | 14 | 4 | 4 | 0 | 3 | 0 | - | - |
FT:
Vanloo 31