Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jorge Quintero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
John Babaroutsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Steve Sicotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Jean-Manuel Dostie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Francis Genest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Dan Vanloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jon Frajman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pascal Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Billy Bolovis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cam Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ronnie Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Laurent Neveu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Salvatore Pistone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Livin Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ken Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tristan Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Phillies game stats are not available.