Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Bélanger CG | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .313 |
Salvatore Pistone AC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .517 |
John Babaroutsis CD | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .538 |
Jose Luis Cruzata Godines R | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .390 |
Ken Wronski 2B, FD | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .421 |
Dan Vanloo 1B | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .290 |
Guillaume Levesque CC | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .226 |
Jorge Quintero 2B, AC | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .174 |
Bradley Beare 3B | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
Billy Bolovis L | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .000 |
Totaux | 28 | 23 | 11 | 18 | 0 | 16 | 2 | 5 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .407 |
Matthew Mashaal | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .611 |
Vince Mitrou | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .424 |
Éric Sansoucy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .531 |
Dean Mitrou | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .469 |
Andrew Voce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .414 |
Jesse Fine-Gagné | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Primo Capriolo-Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .269 |
Thomas Ritlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Raul Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Benoit Lecours | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jon Lioumbas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .067 |
Totaux | 16 | 1 | 4 | 0 | 0 | 4 | 5 | 3 | 6 | - |
Batting
PP:
Pistone (6), Cruzata Godines 4 (16), Wronski (3), Vanloo 2 (8), Levesque 2 (6), Quintero 3 (4), Beare 4 (4), Bolovis (1)
FA:
Pistone (6), Babaroutsis (1), Cruzata Godines (2)
2B:
Cruzata Godines 2 (9), Levesque (1), Beare (1)
SacF:
Wronski (1)
Base running
BV:
Bélanger (5), Pistone (2), Babaroutsis (6), Cruzata Godines (2), Vanloo (1)
Fielding
E:
Wronski (3)
Batting
2B:
Mitrou (3)
Base running
BV:
Liu 2 (14), Fine-Gagné (1)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Billy Bolovis (V, 1-0) | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0.60 | 0.00 |
Totaux | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (D, 4-5) | 1.2 | 6 | 12 | 7 | 4 | 0 | 0 | 2.47 | 12.83 |
Matthew Mashaal | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 1.58 | 8.80 |
Jesse Fine-Gagné | 1.2 | 3 | 9 | 9 | 6 | 1 | 0 | 1.80 | 37.82 |
Primo Capriolo-Morris | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Totaux | 4.2 | 10 | 23 | 18 | 16 | 2 | 0 | - | - |
FT:
Bolovis 21
FT:
Voce 20, Mashaal 8, Fine-Gagné 14, Capriolo-Morris 4
FA:
Voce 2 (6), Fine-Gagné (1)