Statistics
Pirates B Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Uria Ramirez | 10 | .615 | 26 | 16 | 12 | 19 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 32 | .731 | .656 |
Anthony Suppa | 12 | .611 | 36 | 22 | 17 | 25 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 43 | .778 | .619 |
John Babaroutsis | 12 | .528 | 36 | 19 | 24 | 8 | 4 | 1 | 1 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | .778 | .638 |
Salvatore Pistone | 13 | .500 | 34 | 17 | 29 | 8 | 4 | 1 | 1 | 5 | 4 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | .765 | .646 |
Jose Luis Cruzata Godines | 14 | .400 | 45 | 18 | 23 | 20 | 11 | 0 | 1 | 5 | 16 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .711 | .481 |
Pascal Bélanger | 13 | .351 | 37 | 13 | 19 | 9 | 1 | 0 | 0 | 12 | 10 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 50 | .378 | .520 |
Francis Genest | 14 | .270 | 37 | 10 | 5 | 9 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 43 | .324 | .349 |
Dan Vanloo | 14 | .263 | 38 | 10 | 12 | 11 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 49 | .289 | .417 |
Guillaume Levesque | 14 | .216 | 37 | 8 | 14 | 8 | 1 | 0 | 0 | 10 | 11 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 50 | .243 | .400 |
Jorge Quintero | 12 | .154 | 26 | 4 | 7 | 4 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .154 | .450 |
Ken Wronski | 7 | .381 | 21 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .429 | .417 |
Bradley Beare | 4 | .308 | 13 | 4 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .385 | .400 |
Venanzio Della Serra | 5 | .286 | 14 | 4 | 5 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | .500 | .353 |
Matthew Mann | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Cam Cope | 8 | .167 | 18 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .167 | .400 |
Richard Bélair | 3 | .143 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 |
Antonio Lopez | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robert Boulé | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Billy Bolovis | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .800 |
Phil Bourdon | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Brian Rosario | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jake Star | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Ryan Irwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)