Statistics
Pirates B Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salvatore Pistone | 10 | .520 | 25 | 13 | 10 | 11 | 3 | 2 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | .800 | .647 |
John Babaroutsis | 12 | .487 | 39 | 19 | 19 | 18 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 45 | .718 | .533 |
Pascal Bélanger | 16 | .475 | 40 | 19 | 25 | 17 | 4 | 0 | 0 | 15 | 10 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 59 | .575 | .610 |
Guillaume Levesque | 14 | .405 | 42 | 17 | 23 | 12 | 3 | 0 | 0 | 9 | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 53 | .476 | .528 |
Dan Vanloo | 16 | .375 | 48 | 18 | 17 | 18 | 1 | 0 | 0 | 11 | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 61 | .396 | .508 |
Francis Genest | 14 | .350 | 40 | 14 | 17 | 13 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 50 | .350 | .480 |
Jose Luis Cruzata Godines | 13 | .343 | 35 | 12 | 13 | 13 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | .400 | .442 |
Anthony Suppa | 11 | .343 | 35 | 12 | 15 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 40 | .343 | .425 |
Ken Wronski | 11 | .324 | 37 | 12 | 12 | 8 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 41 | .405 | .350 |
Samuel Jones | 11 | .290 | 31 | 9 | 9 | 11 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .323 | .421 |
Jorge Quintero | 13 | .270 | 37 | 10 | 16 | 7 | 2 | 0 | 0 | 9 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .324 | .438 |
Cam Cope | 12 | .250 | 36 | 9 | 8 | 9 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | .333 | .300 |
Jean-Sébastien Roy | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Matthew Mann | 5 | .200 | 15 | 3 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .200 | .400 |
Steve Sicotte | 2 | .200 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Bradley Beare | 2 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Jon Frajman | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Martin Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)