Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 22 SOX L 14-0 1.000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
Sept 17 @SOX W 10-1 .667 3 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 4 .667 .750 - - - - -
Sept 11 SOX L 6-1 .000 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 .000 .333 - - - - -
Aug 28 EXP W 13-7 .000 1 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 3 .000 .667 - - - - -
Aug 21 AS W 11-7 .250 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 7 SOX W 12-11 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
July 31 @GIA W 13-7 .000 3 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 4 .000 .250 - - - - -
July 24 @CUB W 12-6 1.000 2 2 1 1 0 0 0 2 0 0 0 3 1 0 0 0 4 1.000 1.000 - - - - -
July 17 @CRU W 24-15 .667 3 2 4 2 0 0 0 2 0 0 0 1 0 0 0 0 5 .667 .800 - - - - -
July 10 CRU W 22-6 .000 2 0 2 0 0 0 0 1 0 1 0 1 0 0 0 0 4 .000 .500 - - - - -
July 6 @AS W 17-16 .750 4 3 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
June 19 @EXP W 20-0 .500 2 1 2 0 0 0 0 2 0 0 0 1 0 0 0 0 4 .500 .750 - - - - -
June 12 @SOX L 6-5 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 5 CRU W 9-8 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
May 29 CUB W 6-1 .333 3 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 22 @GIA L 5-4 .000 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
May 18 @CUB W 10-1 .333 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 4 .333 .500 - - - - -
May 13 SOX W 9-6 .500 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
May 8 AS W 10-0 .667 3 2 2 3 0 0 0 0 1 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 22 SOX L 14-0 0 0 0 0 15.75 3.75 1.1 3 3 1 1 0 0 0 0 0 .571 8 7 4 0 0 0 0
Sept 17 @SOX W 10-1 1 0 0 0 1.00 1.14 7.0 1 1 2 2 0 1 1 1 0 .261 26 23 6 0 0 1 0
Sept 11 SOX L 6-1 0 1 0 0 3.00 1.14 7.0 6 3 7 0 0 1 1 1 0 .250 33 32 8 0 0 1 0
Aug 21 AS W 11-7 1 0 0 0 3.00 1.86 7.0 7 3 7 2 0 1 1 1 0 .355 34 31 11 0 1 0 0
July 31 @GIA W 13-7 1 0 0 0 7.00 1.57 7.0 7 7 6 2 0 1 1 1 0 .310 31 29 9 1 0 0 0
July 24 @CUB W 12-6 1 0 0 0 6.00 2.00 7.0 6 6 4 2 0 1 1 1 0 .387 36 31 12 0 2 1 0
July 17 @CRU W 24-15 1 0 0 0 11.67 2.00 3.0 5 5 2 0 0 1 0 0 0 .375 17 16 6 1 1 0 0
July 6 @AS W 17-16 1 0 0 0 14.00 2.17 6.0 16 12 6 3 0 1 1 1 0 .270 42 37 10 0 1 1 0
June 12 @SOX L 6-5 0 1 0 0 5.83 1.83 6.0 6 5 2 0 0 1 1 1 0 .355 32 31 11 0 1 0 0
June 5 CRU W 9-8 1 0 0 0 0.00 3.00 0.1 0 0 0 0 0 0 0 0 0 .500 2 2 1 0 0 0 0
May 29 CUB W 6-1 0 0 0 0 0.00 0.67 3.0 0 0 4 0 1 0 0 0 0 .167 12 12 2 0 0 0 0
May 22 @GIA L 5-4 0 1 0 0 4.38 1.62 8.0 5 5 9 1 0 1 1 1 0 .375 34 32 12 0 1 0 0
May 13 SOX W 9-6 1 0 0 0 6.00 1.71 7.0 6 6 9 0 0 1 1 1 0 .343 35 35 12 0 0 0 0
May 8 AS W 10-0 1 0 0 0 0.00 0.40 5.0 0 0 5 0 0 1 1 1 1 .118 18 17 2 0 1 0 0