Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Antonino Magnera | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Éric Sansoucy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Vince Mitrou | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .486 |
Alfredo Leucci | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 |
Dean Mitrou | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .303 |
Andrew Voce | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Robbie Wong | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Alessio Conte | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Totals | 32 | 7 | 13 | 7 | 0 | 2 | 2 | 2 | 0 | - |
Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .581 |
Jorge Quintero SS, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Francis Genest 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Steve Sicotte C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .526 |
Cam Cope P, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jon Frajman RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .368 |
Pascal Bélanger P, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .095 |
Matthew Mann 3B, SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Livin Vargas 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Jean-Manuel Dostie DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Totals | 23 | 4 | 2 | 1 | 0 | 3 | 5 | 2 | 0 | - |
Batting
2B:
Magnera (4), Conte (1)
RBI:
Magnera (6), Mitrou 2 (11), Mitrou (3), Wong (1), Conte 2 (2)
HBP:
Mitrou (1)
Base running
SB:
Mitrou 2 (9)
Batting
RBI:
Levesque (14)
SF:
Levesque (2)
Base running
SB:
Frajman (5), Bélanger (2)
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bélanger (L, 0-2) | 4.0 | 9 | 4 | 2 | 2 | 2 | 0 | 2.10 | 7.00 |
Cam Cope | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.00 | 4.20 |
Totals | 6.0 | 13 | 7 | 5 | 2 | 2 | 0 | - | - |
TPA:
Bélanger 23, Cope 12
HBP:
Cope (2)