Statistics
St Laurent Pirates A Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Genest | 14 | .310 | 42 | 13 | 12 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 47 | .357 | .362 |
| Guillaume Levesque | 14 | .325 | 40 | 13 | 14 | 12 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 50 | .350 | .440 |
| Hector Serrano | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .000 | .000 |
| Pascal Bélanger | 12 | .286 | 35 | 10 | 5 | 8 | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 38 | .314 | .342 |
| Andres Salazar | 14 | .206 | 34 | 7 | 9 | 6 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | .235 | .386 |
| Matthew Mann | 4 | .167 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .250 | .286 |
| Ken Wronski | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Cam Cope | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Keith Robertson | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
| Fred Giraud | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Sam Paradis | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .333 |
| Miguel Cyr | 3 | .500 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | .667 | .667 |
| Benoit Chiasson | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Charles-Antoine Pratt | 8 | .440 | 25 | 11 | 7 | 6 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | .720 | .500 |
| Salvatore Pistone | 11 | .469 | 32 | 15 | 8 | 7 | 3 | 0 | 0 | 4 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | .562 | .541 |
| Jorge Quintero | 11 | .395 | 38 | 15 | 12 | 6 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | .395 | .452 |
| Anthony Suppa | 13 | .381 | 42 | 16 | 12 | 12 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 46 | .452 | .435 |
| Julio Uria Ramirez | 4 | .444 | 9 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .444 | .583 |
| Dan Vanloo | 14 | .243 | 37 | 9 | 6 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 46 | .270 | .364 |
| Eric Andreoli | 3 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
| Jocelyn Boisclair | 15 | .387 | 31 | 12 | 8 | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .452 | .441 |
| Joe Forget | 16 | .378 | 37 | 14 | 12 | 8 | 2 | 2 | 0 | 7 | 8 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 53 | .541 | .566 |
| Dominique Blouin | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Stephen Wong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
