Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jon Frajman RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .600 |
Guillaume Levesque CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jean-Manuel Dostie DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Dan Vanloo P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Sicotte C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Livin Vargas 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Francis Genest 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jorge Quintero SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Cam Cope 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal BĂ©langer LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 26 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Isada 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Alejandro Acosta Montalvo SS, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Michel Ruiz P, 3B | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Ryan Katz CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .667 |
Marcelo Tineo 2B, RF, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francis St-Laurent P, 3B, SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Caviedes 1B, DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 |
Darwis Duverge RF, DH | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Pierre-Luc Cadieux 1B, DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jared Eeles 3B, LF, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dwayne Weekes LF, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dale Victor DeNio C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 30 | 7 | 13 | 8 | 1 | 1 | 6 | 2 | 0 | - |
Batting
HBP:
Frajman (1), Cope (1)
SH:
Vanloo (1)
GIDP:
Vargas (1), Quintero (1)
Base running
SB:
Frajman (1)
Batting
HR:
Ruiz (1)
RBI:
Ruiz 2 (3), St-Laurent (2), Caviedes (2), Duverge 3 (3), Cadieux (2)
2B:
Katz (1)
3B:
Duverge (1)
Base running
SB:
Katz 2 (5)
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (L, 1-2) | 6.0 | 10 | 8 | 5 | 1 | 6 | 1 | 1.61 | 5.12 |
Totals | 6.0 | 10 | 8 | 5 | 1 | 6 | 1 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis St-Laurent (W, 1-0) | 4.0 | 4 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Michel Ruiz (S, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.33 | 0.00 |
Totals | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | - | - |
TPA:
Vanloo 31
HR:
Vanloo (1)
HBP:
St-Laurent (1), Ruiz (1)